Bike Ped Location List and Map
Priority | Location | Type | Description (Location shows path lines you will be counting. Directions show how to get to the location) |
1 | Location 2 | Trail | Southside Neighborhood Trail @ Thomas Beck Road - Location / Directions |
1 | Location 4 | Trail | Gay Lea Wilson Trail @ Easton Blvd - Location / Directions |
1 | Location 5 | Trail | Indianola Avenue @ Ewing Dog Park - Location / Directions |
1 | Location 7 | Trail | Walnut Creek Trail @ Bill Riley Trail (Both Directions) - Location / Directions |
1 | Location 8a & 8b | Trail/Street | Walnut Creek Trail @ North Valley Drive (Both Directions) - Location a b / Directions |
1 | Location 9 | Trail | Carl Voss Trail @ SE 1st Street - Location / Directions |
1 | Location 11 | Trail | Waveland Trail @ NW Community Center - Location / Directions |
1 | Location 13 | Trail | Inter-Urban Trail @ Trestle Trail (Both Directions) - Location / Directions |
1 | Location 14 | Trail | John Pat Dorrian Trail @ Asian Gardens - Location / Directions |
1 | Location 17 | Trail | Kruidenier Trail @ Beach (Gray's Lake Park) - Location / Directions |
1 | Location 18 | Trail | Meredith Trail @ SW 9th St/MacRae Park (Both Directions) - Location / Directions |
1 | Location 21 | Trail | McHenry Trail @ Neal Smith Trail (Both Directions) - Location / Directions |
1 | Location 22 | Trail | Easter Lake Spine Trail @ Army Post Road - Location / Directions |
1 | Location 23 | Trail | Carl Voss Trail @ Hartford Avenue - Location / Directions |
1 | Location 24 | Trail | Trestle Trail @ Lower & NW Beaver Roads - Location / Directions |
1 | Location 25 | Trail /Street | SE Connector Trail (MLK Pkwy) @ SE 15th Street - Location / Directions |
1 | Location 26 | Trail | SW 1st Street Bridge @ Meredith Trail - Location / Directions |
1 | Location 27 | Trail | Neighborhood Connector @ Bill Riley Trail - Location / Directions |
2 | Location 1 | Street | 350 E Walnut Street - Location / Directions |
2 | Location 12a | Street | Urbandale Avenue @ Beaver Avenue - Location / Directions |
2 | Location 12b | Street | Beaver Avenue @ Urbandale Avenue - Location / Directions |
2 | Location 19a | Street | Grand Avenue @ 10th Street - Location / Directions |
2 | Location 19b | Street | 10th Street @ Grand Avenue - Location / Directions |
2 | Location 28 | Street | 5th Avenue @ Cherry Street - Location / Directions |
3 | Location 6a & 6b | Street | SW 14th Street @ McKinley Avenue (Both Directions) - Location a b / Directions |
3 | Location 10a & 10b | Street | Grand Avenue @ 45th Street (Both Directions) - Location a b / Directions |
3 | Location 15 | Street | Cottage Grove Avenue @ Drake Park - Location / Directions |
3 | Location 16 | Street | Ingersoll Avenue @ 28th Street - Location / Directions |
